| 23°C clear skies |
|
| EUR | 7.24300 | 7.34300 |
| USD | 5.54840 | 5.77490 |
| GBP | 8.54740 | 8.86070 |
| CHF | 5.48160 | 5.67130 |
| Look at the detailed list ... | ||
BOL
Other destinations
Bol
EXCHANGE RATE LIST
| SPLITSKA BANKA EXCHANGE RATE LIST FOR 07.09.2010 | |||||||
|---|---|---|---|---|---|---|---|
| DATE OF ESTABLISHMENT: | 06.09.2010 | ||||||
| DATE OF USE: | 07.09.2010 | ||||||
| Currency code | Currency mark | Unit | Buying ef. | Buying rate | Mean rate | Selling rate | Selling ef. |
| 36 | AUD | 1 | 5.0554 | 5.0897 | 5.181293 | 5.291 | 5.3564 |
| 124 | CAD | 1 | 5.2795 | 5.3561 | 5.451992 | 5.5858 | 5.6679 |
| 203 | CZK | 1 | 0.2824 | 0.2886 | 0.294953 | 0.3015 | 0.308 |
| 208 | DKK | 1 | 0.9493 | 0.964 | 0.978356 | 0.9953 | 1.011 |
| 348 | HUF | 100 | 2.4297 | 2.4834 | 2.566095 | 2.6317 | 2.688 |
| 392 | JPY | 100 | 6.4176 | 6.4714 | 6.715712 | 6.9687 | 7.0897 |
| 578 | NOK | 1 | 0.8991 | 0.9102 | 0.925381 | 0.9398 | 0.9518 |
| 752 | SEK | 1 | 0.7623 | 0.7725 | 0.782622 | 0.796 | 0.807 |
| 756 | CHF | 1 | 5.4315 | 5.4816 | 5.569127 | 5.6713 | 5.7437 |
| 826 | GBP | 1 | 8.4429 | 8.5474 | 8.705463 | 8.8607 | 8.9739 |
| 840 | USD | 1 | 5.4918 | 5.5484 | 5.653416 | 5.7749 | 5.8372 |
| 978 | EUR | 1 | 7.233 | 7.243 | 7.283861 | 7.343 | 7.353 |
| 985 | PLN | 1 | 1.7613 | 1.8187 | 1.8534 | 1.8892 | 1.9485 |
| 977 | BAM | 1 | 3.61 | 3.6436 | 0 | 3.8151 | 3.8524 |

Guest login

