| 21°C teilweise bewölkt |
|
| EUR | 7.24000 | 7.34000 |
| USD | 5.60160 | 5.83030 |
| GBP | 8.65870 | 8.97620 |
| CHF | 5.58980 | 5.76010 |
| Look at the detailed list ... | ||
BOL
Andere Stadte
Bol
EXCHANGE RATE LIST
| SPLITSKA BANKA EXCHANGE RATE LIST FOR 10.09.2010 | |||||||
|---|---|---|---|---|---|---|---|
| DATE OF ESTABLISHMENT: | 09.09.2010 | ||||||
| DATE OF USE: | 10.09.2010 | ||||||
| Currency code | Currency mark | Unit | Buying ef. | Buying rate | Mean rate | Selling rate | Selling ef. |
| 36 | AUD | 1 | 5.1553 | 5.1903 | 5.296343 | 5.3956 | 5.4623 |
| 124 | CAD | 1 | 5.3456 | 5.4231 | 5.525902 | 5.6558 | 5.7389 |
| 203 | CZK | 1 | 0.2825 | 0.2887 | 0.2951 | 0.3016 | 0.3081 |
| 208 | DKK | 1 | 0.9479 | 0.9626 | 0.977735 | 0.9939 | 1.0096 |
| 348 | HUF | 100 | 2.4305 | 2.4843 | 2.552264 | 2.6326 | 2.6889 |
| 392 | JPY | 100 | 6.5131 | 6.5676 | 6.84001 | 7.0723 | 7.1951 |
| 578 | NOK | 1 | 0.9014 | 0.9125 | 0.925833 | 0.9422 | 0.9542 |
| 752 | SEK | 1 | 0.7665 | 0.7767 | 0.788022 | 0.8004 | 0.8114 |
| 756 | CHF | 1 | 5.5274 | 5.5898 | 5.638029 | 5.7601 | 5.8452 |
| 826 | GBP | 1 | 8.5529 | 8.6587 | 8.814412 | 8.9762 | 9.0908 |
| 840 | USD | 1 | 5.5445 | 5.6016 | 5.721332 | 5.8303 | 5.8931 |
| 978 | EUR | 1 | 7.23 | 7.24 | 7.279823 | 7.34 | 7.35 |
| 985 | PLN | 1 | 1.7575 | 1.8148 | 1.850019 | 1.8851 | 1.9443 |
| 977 | BAM | 1 | 3.6056 | 3.6391 | 0 | 3.8104 | 3.8477 |

Gast Login

